Central Iowa Chiefs Records & Achievements
Individual Records
Passing Yards All Time
1 - #17 Joe Owens 56/133 1,050 Yards Passing 7 TD (2023)
2 - #5 Kris Chestnut 40/96 464 yards passing 3 TD (2022,2023)
3 - #4 Dylan Bosch 14/49 270 Passing Yards 1 TD (2019)
4 - #9 Nick Conner 6/17 109 Passing Yards 1 TD (2019)
Rushing Yards All Time
1 - #1 Joe Artis 142 Carries 778 Rushing Yards 8 TD 3 +2pt Conversion (19/22/23)
2 - #9 Nick Conner 56 Carries 337 Rushing Yards 4TD (2019)
3 - #11 DJ Jackson 52 Carries 257 Rushing Yards 2 TD 2 +2pt Conversion (19/23)
4 - #24 Robert Fredriksen 25 Carries 206 Rushing Yards 1 TD (2019)
5 - #5 Kris Chestnut 61 Carries 189 Rushing Yards 2 TD (22/23)
Receiving Yards All Time
1 - #0 Ray Parker 19 Receptions 507 Receiving Yards 4 TD 1 +2pt Conversion (2023)
2 - #84 Trey Brown 8 Receptions 268 Receiving Yards 3 TD 1 KR (2019)
3 - #12 Thomas Kadera 24 Receptions 256 Receiving Yards 1 TD (22/23)
4 - #3 Quan Richmond 12 Receptions 217 Receiving Yards (22/23)
5 - #8 Ron Phatame 5 Receptions 185 Receiving Yards 2 TD (2022)
Tackles All Time
1 - #52 Adam Walsh 26 Solo Tackles (2023)
2 - #56 Chris Seeley 24 Solo Tackles (19/22/23)
2 - #19 Antwone Moua-Phonvilai 24 Solo Tackles (22/23)
3 - #0 Ray Parker 16 Solo Tackles (2023)
4 - #18 Josh Parker 16 Solo Tackles (2023)
Assist Tackles All Time
1 - #56 Chris Seeley 58 Assist Tackles (19/22)
2 - #58 Jacob Deters 41 Assist Tackles (2019)
3 - #47 Joe Christians 26 Assist Tackles (19/22)
3 - #19 Antwone Moua-Phonvilai 26 Assist Tackles (22/23)
4 - #45 Dominic Mutchler 22 Assist Tackles (19/22/23)
Sacks All Time
1 - #45 Dominic Mutchler - 10 Sacks (19,22,23)
2 - #47 Joe Christians - 5.5 Sacks (19,22)
3 - #56 Chris Seeley - 3.5 Sacks (19,22)
3 - #22 Jay McCray - 3.5 Sacks (2023)
4 - #99 Adam Walsh - 3 Sacks (2023)
5 - #19 Antwone Moua-Phonvilai - 2.5 Sacks (22.23)
Interceptions All Time
1 - #0 Ray Parker 5INT - 1 pic 6 23yds TD (23)
2 - #19 Antwone Moua-Phonvilai 3INT 1 pic 6 49yd TD (22/23)
3 - #56 Chris Seeley 3INT (19/22)
Team Records
Rushing Yards
Season
1 - 239 Carries 1,355 Rushing Yards 13 TD 4 +2pt Conversion (2019)
2 - 192 Carries 742 Rushing Yards 8 TD 1 +2pt Conversion (2023)
3 - 166 Carries 469 Rushing Yards 2 TD (2022)
Career
4 - TOTAL RUSHING 2,566 Yards 23 TD 5 +2pt Conversion (ALL)
Passing Yards
Season
1 - 60/147 1,061 Passing Yards 7 TD 1 +2pt Conversion (2023)
2 - 48/131 546 Passing Yards 3 TD (2022)
3 - 24/75 392 Passing Yards 4 TD (2019)
Defense
3 - 118 Solo Tackles 207 Assist Tackles 22 Sacks 3FF 12FR 27PD 7INT (2019)
2 - 119 Solo Tackles 132 Assist Tackles 6FF 6FR 14PD 9 Sacks 3INT 4 blocked PAT (2022)
1 - 183 Solo Tackles 172 Assist Tackles 4FF 7FR 36PD 16 Sacks 9INT 1 Safety (2023)